Preventive check-ups for children in Germany: U3–U9
In Germany, the preventive medical check-ups for children known as U-Untersuchungen (U3–U9) are mandatory and free of charge. They are carried out at specific stages of a child’s life to ensure healthy physical, mental and emotional development and to detect possible disorders or illnesses at an early stage.
Overview of U3–U9 check-ups in Germany
Table of U3–U9 examinations
| Check-up | Recommended age | Main contents of the examination |
|---|---|---|
| U3 | Between 4–5 weeks | - Examination of the hip joints (screening for hip dysplasia/dislocation) - Basic hearing and vision check - Physical growth (weight/length/head circumference) - Evaluation of reflexes and reactions to sounds and stimuli |
| U4 | Between 3–4 months | - Coordination of hands and eyes - Control of head posture - Reaction of the child to the environment - Start or continuation of basic vaccinations |
| U5 | Between 6–7 months | - Ability to sit or support themselves - Hearing and vision assessment - Use of hands (grasping objects, playing) - Assessment of mental and motor development |
| U6 | Between 10–12 months | - Crawling or standing, possibly first steps - First sounds or words - Interaction with parents and caregivers - Booster vaccinations and vaccination status review |
| U7 | Between 21–24 months | - Walking, running and balance - First clearly understandable words - Social and behavioural development - Understanding and following simple instructions |
| U7a | Between 33–36 months (not always mandatory in every federal state) | - Language: forming short sentences and growing vocabulary - Fine motor skills (e.g. drawing, colouring, building) - Interaction with other children and adults |
| U8 | Between 46–48 months | - Cognitive and perceptual abilities - Language and speech development - Readiness for kindergarten or structured daily routines - Evaluation of psychological and social development |
| U9 | Between 60–64 months | - Preparation for school (school readiness) - Verbal and expressive skills - Ability to concentrate and pay attention - General health, including dental status - Assessment of behaviour and social development |
Important notes:
-
Each check-up is documented first in the relevant medical records and then in the yellow child health booklet (“Untersuchungsheft”).
-
In some federal states, participation in certain check-ups – especially U8 and U9 – is strongly encouraged or monitored, and reminder letters may be sent to parents.
-
Statutory health insurance covers all check-ups up to and including U9 in full.
-
Some health insurance companies also cover adolescent check-ups such as J1 and J2 (youth examinations), depending on the insurer and the tariff.
The editorial and writing team of the website makes every effort to provide accurate information by carrying out thorough research and consulting multiple sources when preparing articles. Nevertheless, errors may occur or some details may be incomplete or not yet fully confirmed. Therefore, the information contained in these articles should be regarded as an initial point of reference. For definitive and legally binding information, please always consult the relevant authorities or qualified professionals.